International Agri Commodities Futures Market Prices [21-May-2014]
| International Market Prices | |||
| 21-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 474.5 | |
| CBOT Wheat | USd/bu. | 668.75 | |
| CBOT Rough Rice | USD/CWT | 15.24 | |
| ICE Sugar 11 | UDd/lb | 17.58 | |
| ICE Cotton 2 | USd/lb | 89.24 | |
| CME Ethanol | USD/gal | 2.11 | |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



