International Agri Commodities Futures Market Prices [17-May-2014]
| International Market Prices | |||
| 17-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 483.5 | 496.5 |
| CBOT Wheat | USd/bu. | 674.25 | 688.75 |
| CBOT Rough Rice | USD/CWT | 15.4 | 15.31 |
| ICE Sugar 11 | UDd/lb | 17.91 | 18.25 |
| ICE Cotton 2 | USd/lb | 89.82 | 91.14 |
| CME Ethanol | USD/gal | 2.15 | 2.17 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



