International Agri Commodities Futures Market Prices [17-June-2014]
| International Market Prices | |||
| 17-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 442.75 | 448.5 |
| CBOT Wheat | USd/bu. | 442.75 | 600.5 |
| CBOT Rough Rice | USD/CWT | 14.68 | 14.49 |
| ICE Sugar 11 | UDd/lb | 17.97 | 17.98 |
| ICE Cotton 2 | USd/lb | 77.24 | 77.85 |
| CME Ethanol | USD/gal | 2.16 | 2.16 |
| Prices are Collected at 11:30 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



