International Agri Commodities Futures Market Prices [10-July-2014]
| International Market Prices | |||
| 10-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 396 | 402.5 |
| CBOT Wheat | USd/bu. | 551 | 556.5 |
| CBOT Rough Rice | USD/CWT | 13.46 | 13.66 |
| ICE Sugar 11 | UDd/lb | 17.45 | 17.68 |
| ICE Cotton 2 | USd/lb | 69.42 | 70.34 |
| CME Ethanol | USD/gal | 2.15 | 2.13 |
| Prices are Collected at 01:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



