International Agri Commodities Futures Market Prices [13-May-2014]
| International Market Prices | |||
| 13-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 499.25 | 504.25 |
| CBOT Wheat | USd/bu. | 711.5 | 707.5 |
| CBOT Rough Rice | USD/CWT | 15.36 | 15.45 |
| ICE Sugar 11 | UDd/lb | 17.29 | 17.2 |
| ICE Cotton 2 | USd/lb | 91.44 | 92.38 |
| CME Ethanol | USD/gal | 2.14 | 2.15 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



