International Agri Commodities Futures Market Prices [12-Feb-2015]
| International Market Prices | |||
| 12-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 386.75 | 386.75 |
| CBOT Wheat | USd/bu. | 525.5 | 523.75 |
| CBOT Rough Rice | USD/CWT | 10.42 | 10.36 |
| ICE Sugar 11 | UDd/lb | 14.63 | 14.63 |
| ICE Cotton 2 | USd/lb | 62.22 | 61.84 |
| CME Ethanol | USD/gal | 1.43 | 1.46 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- mobile price 12 feb 2015
- USd/bu



