International Agri Commodities Futures Market Prices [06-Feb-2015]
| International Market Prices | |||
| 6-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 387.5 | |
| CBOT Wheat | USd/bu. | 532 | |
| CBOT Rough Rice | USD/CWT | 10.56 | |
| ICE Sugar 11 | UDd/lb | 14.82 | |
| ICE Cotton 2 | USd/lb | 61.48 | |
| CME Ethanol | USD/gal | 1.46 | |
| Prices are Collected at 07:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



