International Agri Commodities Futures Market Prices [02-Feb-2015]
| International Market Prices | |||
| 2-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 368 | |
| CBOT Wheat | USd/bu. | 500.5 | |
| CBOT Rough Rice | USD/CWT | 10.52 | |
| ICE Sugar 11 | UDd/lb | 14.64 | |
| ICE Cotton 2 | USd/lb | 59.08 | |
| CME Ethanol | USD/gal | 1.39 | |
| Prices are Collected at 04:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



