Daily Agriculture Commodity Rates NCDEX [22-July-2014]
| Market Prices Near Month | |||
| 22-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4208 | 4229 |
| Chana | INR/100kg | 2880 | 2888 |
| Cotton Seed oil cake | INR/100kg | 1674 | 1681 |
| Guar Gum | INR/100kg | 14900 | 14830 |
| Guar Seed | INR/100kg | 5502 | 5425 |
| Sugar M Grade | INR/100kg | 3074 | 3077 |
| Wheat | INR/100kg | 1607 | 1603 |
| Prices are Collected at 03:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles
Incoming search terms:
- ncdex
- daily agri price guar seed




