Daily Agriculture Commodity Rates NCDEX [12-June-2014]
| Market Prices Near Month | |||
| 12-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4050 | 3980 |
| Chana | INR/100kg | 2725 | 2708 |
| Cotton Seed oil cake | INR/100kg | 1494 | 1489 |
| Guar Gum | INR/100kg | 13950 | 13860 |
| Guar Seed | INR/100kg | 5020 | 5020 |
| Sugar M Grade | INR/100kg | 3025 | 3062 |
| Wheat | INR/100kg | 1505 | 1507 |
| Prices are Collected at 11:00 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




