Daily Agriculture Commodity Rates NCDEX [09-July-2014]
| Market Prices Near Month | |||
| 9-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4181 | 4198 |
| Chana | INR/100kg | 2657 | 2655 |
| Cotton Seed oil cake | INR/100kg | 1711 | 1708 |
| Guar Gum | INR/100kg | 15330 | 15240 |
| Guar Seed | INR/100kg | 5980 | 6036 |
| Sugar M Grade | INR/100kg | 2985 | 2994 |
| Wheat | INR/100kg | 1530 | 1526 |
| Prices are Collected at 12:50 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



