International Agri Commodities Futures Market Prices [29-May-2014]
| International Market Prices | |||
| 29-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 472 | 469 |
| CBOT Wheat | USd/bu. | 641.5 | 639 |
| CBOT Rough Rice | USD/CWT | 15.04 | 15.08 |
| ICE Sugar 11 | UDd/lb | 17.11 | 17.02 |
| ICE Cotton 2 | USd/lb | 84.71 | 85.25 |
| CME Ethanol | USD/gal | 2.25 | 2.22 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Related articles across the web




