International Agri Commodities Futures Market Prices [03-June-2014]
| International Market Prices | |||
| 3-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 464 | 461.5 |
| CBOT Wheat | USd/bu. | 622 | 618.5 |
| CBOT Rough Rice | USD/CWT | 14.85 | 15 |
| ICE Sugar 11 | UDd/lb | 17.18 | 17.38 |
| ICE Cotton 2 | USd/lb | 87.02 | 85.91 |
| CME Ethanol | USD/gal | 2.21 | 2.23 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Related articles




