International Agri Commodities Futures Market Prices [26-May-2014]
| International Market Prices | |||
| 26-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 478 | |
| CBOT Wheat | USd/bu. | 652.5 | |
| CBOT Rough Rice | USD/CWT | 15.25 | |
| ICE Sugar 11 | UDd/lb | 17.37 | |
| ICE Cotton 2 | USd/lb | 86.31 | |
| CME Ethanol | USD/gal | 2.23 | |
| Prices are Collected at 1:30 PM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



