International Agri Commodities Futures Market Prices [17-July-2014]
| International Market Prices | |||
| 17-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 383.75 | 385.75 |
| CBOT Wheat | USd/bu. | 536.25 | 540 |
| CBOT Rough Rice | USD/CWT | 12.96 | 12.88 |
| ICE Sugar 11 | UDd/lb | 17.07 | 17.21 |
| ICE Cotton 2 | USd/lb | 67.64 | 68.46 |
| CME Ethanol | USD/gal | 2.1 | 2.08 |
| Prices are Collected at 11:25 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Related articles




