International Agri Commodities Futures Market Prices [06-June-2014]
| International Market Prices | |||
| 6-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 447 | 456 |
| CBOT Wheat | USd/bu. | 604.5 | 613.5 |
| CBOT Rough Rice | USD/CWT | 14.11 | 14.2 |
| ICE Sugar 11 | UDd/lb | 16.83 | 17.04 |
| ICE Cotton 2 | USd/lb | 85.5 | 86.07 |
| CME Ethanol | USD/gal | 2.1 | 2.12 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Related articles




