International Agri Commodities Futures Market Prices [02-March-2016]
| International Market Prices | |||
| 2-Mar-16 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 356.25 | 357.5 |
| CBOT Wheat | USd/bu. | 445.75 | 452.5 |
| CBOT Rough Rice | USD/CWT | 10.75 | 10.73 |
| ICE Sugar 11 | UDd/lb | 14.41 | 14.27 |
| ICE Cotton 2 | USd/lb | 56.16 | 56.29 |
| CME Ethanol | USD/gal | 1.39 | 1.38 |
| Prices are Collected at 06:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||




