International Agri Commodities Futures Market Prices [04-MAY-2016]
| International Market Prices | |||
| 4-May-16 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 377.5 | |
| CBOT Wheat | USd/bu. | 470.75 | |
| CBOT Rough Rice | USD/CWT | 11.44 | |
| ICE Sugar 11 | UDd/lb | 16.41 | |
| ICE Cotton 2 | USd/lb | 62.66 | |
| CME Ethanol | USD/gal | 1.5 | |
| Prices are Collected at 07:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- gandun rate in pakistan 2016
- price of rice in usd @ intl market
- rate of gover in pakistan 2016
- support price of wheat in pakistan 2016
- wheat crop in pakistan 2016
- wheat price pakistan 2016




