PMEX Daily Trading Report and Commodity Rates [28-April-2016]
On Wednesday, at Pakistan Mercantile Exchange (PMEX), value traded was PKR 7,388 million and number of lots traded was 27.75 million. PMEX Commodity Index closed at 2,852.
Major business was contributed by gold amounting to PKR 6,207 million followed by crude oil (PKR 999.69 million) and silver (PKR 180.97 million).
![]() | Daily Opening & Closing Rates | ||
| 27-Apr-16 | |||
| PMEX Index | 2,852 | ||
| Total Volume (Lots): | 27,753,774 | ||
| Traded Value (Rs): | 7,388,907,764 | ||
| Commodity | Price Quotation | Open | Close |
| CRUDE OIL | $ Per Barrel | 44.50 | 45.38 |
| SILVER | $ Per Ounce | 17.200 | 17.298 |
| GOLD | $ Per Ounce | 1,245.2 | 1,247.9 |
| GOLD | Rs Per 10 gms | 42,188 | 42,236 |
| MTOLAGOLD | Rs Per Tola | 50,438 | 51,013 |
| GOLD | Rs Per Tola | 50,438 | 51,013 |
| RICEIRRI6 | Rs Per 100 kg | 3,211 | 3,261 |
| PALMOLEIN | Rs Per Maund | 4,039 | 3,998 |
| SUGAR | Rs Per kg | 54.01 | 54.00 |
| ICOTTON | US Cents per pound | 63.86 | 64.23 |
| WHEAT | Rs Per 100 kg | 3,162 | 3,262 |
| EURGOLD | € Per Ounce | 1,102 | 1,102 |
| GBPGOLD | £ Per Ounce | 854 | 858 |
| JPYGOLD | ¥ Per Ounce | 138,661 | 139,203 |
| AUDGOLD | A$ Per Ounce | 1,607 | 1,645 |
| CADGOLD | C$ Per Ounce | 1,569 | 1,573 |
| CHFGOLD | FR. Per Ounce | 1,212 | 1,213 |
| Red Chilli | Rs Per 40 kg | 8,700 | 8,480 |
| Price quotes reflects the trades from 05:00 am previous trading day to 02:00 am current trading day – PMEX Risk and Analytics | |||
| UAN: 111 623 623 | Email: [email protected] | Web: www.pmex.com.pk | |||





