PMEX Daily Trading Report and Commodity Rates [21-Dec-2016]
On Tuesday at Pakistan Mercantile Exchange Limited, PMEX Commodity Index closed at 3,021. The total traded value of Metals, Energy and COTS/FX was recorded at PKR 3.15 billion and number of lots traded was 9,320. Major business was contributed by currencies through COTS amounting to PKR 1.11 billion followed by gold (PKR 1.10 billion), WTI crude oil (PKR 592.38 million), silver (PKR 330.26 million), copper (PKR 11.78 million) and Brent crude oil (PKR 3.65 million) . In addition to this, in agricultural commodities 5 lots of cotton amounting to PKR 1.82 million were also traded.
![]() | Daily Opening & Closing Rates | |||
| Tuesday, December 20, 2016 | ||||
| PMEX Index | 3,021 | |||
| Metals, Energy and COTS/FX | ||||
| Total Volume (Lots): | 9,320 | |||
| Traded Value (Rs): | 3,158,500,877 | |||
| Agriculture Volume | ||||
| Total Volume (Lots): | 5 | |||
| Traded Value (Rs): | 1,823,971 | |||
| Commodity | Price Quotation | Open | Close | |
| WTI CRUDE OIL | $ Per Barrel | 52.90 | 53.34 | |
| BRENT CRUDE OIL | $ Per Barrel | 54.81 | 55.37 | |
| SILVER | $ Per Ounce | 16.022 | 16.102 | |
| GOLD | $ Per Ounce | 1,140.9 | 1,133.4 | |
| GOLD | Rs Per 10 gms | 39,603 | 39,364 | |
| MTOLAGOLD | Rs Per Tola | 48,086 | 47,842 | |
| TOLAGOLD | Rs Per Tola | 48,086 | 47,842 | |
| GOLDEURUSD (COTS) | US$ | 1.0410 | 1.0392 | |
| GOLDGBPUSD (COTS) | US$ | 1.2400 | 1.2366 | |
| GOLDUSDJPY (COTS) | JPY ¥ | 117.018 | 117.779 | |
| GOLDAUDUSD (COTS) | US$ | 0.7250 | 0.7257 | |
| GOLDUSDCAD (COTS) | CAD$ | 1.3420 | 1.3369 | |
| GOLDUSDCHF (COTS) | CHF | 1.0270 | 1.0286 | |
| COPPER | US $ per pound | 2.498 | 2.5008 | |
| RICEIRRI6 | Rs Per 100 kg | 3,190 | 3,190 | |
| PALMOLEIN | Rs Per Maund | 4,235 | 4,209 | |
| SUGAR | Rs Per kg | 55.57 | 55.57 | |
| ICOTTON | US Cents per pound | 69.74 | 69.36 | |
| WHEAT | Rs Per 100 kg | 3,401 | 3,401 | |
| RED CHILI | Rs Per Kg | 178 | 178 | |
| PADDYSBR | Rs 40 Per Kg | 1684 | 1684 | |
| Price quotes reflect the trades from 05:00 am previous trading day to 02:00 am current trading day. | ||||
| UAN: 111 623 623 | Email: [email protected] | Web: www.pmex.com.pk | ||||





