PMEX Daily Trading Report and Commodity Rates [07-Nov-2016]
On Friday at Pakistan Mercantile Exchange Limited, PMEX Commodity Index closed at 2,941. The total traded value of Metals, Energy and COTS/FX was recorded at PKR 3.33 billion and number of lots traded was 8,308.
Major business was contributed by gold amounting to PKR 1.97 billion, followed by currencies through COTS (PKR 696.68 million), crude oil (PKR 570.54 million), silver (PKR 81.84 million), copper (PKR 2.13 million) and cotton (PKR 1.43 million). In addition to this, in agricultural commodities, 81.720 lots of red chilli amounting to PKR 14.48 million were also traded.
![]() | Daily Opening & Closing Rates | ||
| Friday, November 04, 2016 | |||
| PMEX Index | 2,941 | ||
| Metals, Energy and COTS/FX | |||
| Total Volume (Lots): | 8,308 | ||
| Traded Value (Rs): | 3,330,986,751 | ||
| Agriculture Volume | |||
| Total Volume (Lots): | 81,720 | ||
| Traded Value (Rs): | 14,482,450 | ||
| Commodity | Price Quotation | Open | Close |
| CRUDE OIL | $ Per Barrel | 44.64 | 44.10 |
| SILVER | $ Per Ounce | 18.352 | 18.410 |
| GOLD | $ Per Ounce | 1,303.9 | 1,305.1 |
| GOLD | Rs Per 10 gms | 44,429 | 44,473 |
| MTOLAGOLD | Rs Per Tola | 52,994 | 53,367 |
| TOLAGOLD | Rs Per Tola | 52,994 | 53,367 |
| GOLDEURUSD (COTS) | US$ | 1.1109 | 1.1140 |
| GOLDGBPUSD (COTS) | US$ | 1.2463 | 1.2520 |
| GOLDUSDJPY (COTS) | JPY ¥ | 102.910 | 103.040 |
| GOLDAUDUSD (COTS) | US$ | 0.7686 | 0.7680 |
| GOLDUSDCAD (COTS) | CAD$ | 1.3389 | 1.3400 |
| GOLDUSDCHF (COTS) | CHF | 0.9739 | 0.9690 |
| COPPER | US $ per pound | 2.244 | 2.2590 |
| RICEIRRI6 | Rs Per 100 kg | 3,006 | 3,006 |
| PALMOLEIN | Rs Per Maund | 4,018 | 4,017 |
| SUGAR | Rs Per kg | 64.96 | 64.95 |
| ICOTTON | US Cents per pound | 68.00 | 68.50 |
| WHEAT | Rs Per 100 kg | 3,282 | 3,282 |
| RED CHILI | Rs Per Kg | 181 | 184 |
| Price quotes reflect the trades from 05:00 am previous trading day to 02:00 am current trading day. | |||
| UAN: 111 623 623 | Email: [email protected] | Web: www.pmex.com.pk | |||





