International Agri Commodities Futures Market Prices [30-June-2014]
| International Market Prices | |||
| 30-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 443.75 | |
| CBOT Wheat | USd/bu. | 590.75 | |
| CBOT Rough Rice | USD/CWT | 13.53 | |
| ICE Sugar 11 | UDd/lb | 18.32 | |
| ICE Cotton 2 | USd/lb | 75 | |
| CME Ethanol | USD/gal | 2.06 | |
| Prices are Collected at 11:00 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



