International Agri Commodities Futures Market Prices [29-Jan-2015]
| International Market Prices | |||
| 29-Jan-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 369.75 | 380 |
| CBOT Wheat | USd/bu. | 501.5 | 515.5 |
| CBOT Rough Rice | USD/CWT | 10.73 | 11.03 |
| ICE Sugar 11 | UDd/lb | 14.99 | 11.03 |
| ICE Cotton 2 | USd/lb | 59.3 | 58.65 |
| CME Ethanol | USD/gal | 59.3 | 11.03 |
| Prices are Collected at 06:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



