International Agri Commodities Futures Market Prices [28-Jan-2015]
| International Market Prices | |||
| 28-Jan-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 380 | |
| CBOT Wheat | USd/bu. | 515.5 | |
| CBOT Rough Rice | USD/CWT | 11.03 | |
| ICE Sugar 11 | UDd/lb | 11.03 | |
| ICE Cotton 2 | USd/lb | 58.65 | |
| CME Ethanol | USD/gal | 11.03 | |
| Prices are Collected at 05:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



