International Agri Commodities Futures Market Prices [19-March-2015]
| International Market Prices | |||
| 19-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 377 | 373 |
| CBOT Wheat | USd/bu. | 511.75 | 505.5 |
| CBOT Rough Rice | USD/CWT | 10.95 | 10.66 |
| ICE Sugar 11 | UDd/lb | 12.83 | 12.94 |
| ICE Cotton 2 | USd/lb | 62.17 | 60.33 |
| CME Ethanol | USD/gal | 1.48 | 1.43 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



