International Agri Commodities Futures Market Prices [11-Nov-2015]
| International Market Prices | |||
| 11-Nov-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 361.5 | |
| CBOT Wheat | USd/bu. | 495.25 | |
| CBOT Rough Rice | USD/CWT | 11.9 | |
| ICE Sugar 11 | UDd/lb | 14.86 | |
| ICE Cotton 2 | USd/lb | 62.25 | |
| CME Ethanol | USD/gal | 1.49 | |
| Prices are Collected at 04:45 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||




