International Agri Commodities Futures Market Prices [06-June-2016]
| International Market Prices | |||
| 6-Jun-16 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 424.25 | |
| CBOT Wheat | USd/bu. | 505.25 | |
| CBOT Rough Rice | USD/CWT | 11.4 | |
| ICE Sugar 11 | UDd/lb | 18.89 | |
| ICE Cotton 2 | USd/lb | 64.94 | |
| CME Ethanol | USD/gal | 1.69 | |
| Prices are Collected at 06:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- corn rate price markeet in punjab pakistan june 2016
- corn crop current price in pakistan 2016




