International Agri Commodities Futures Market Prices [05-June-2015]
| International Market Prices | |||
| 5-Jun-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 363 | 358.75 |
| CBOT Wheat | USd/bu. | 522.5 | 511.25 |
| CBOT Rough Rice | USD/CWT | 10 | 9.88 |
| ICE Sugar 11 | UDd/lb | 12.12 | 12.13 |
| ICE Cotton 2 | USd/lb | 65.02 | 65.38 |
| CME Ethanol | USD/gal | 1.55 | 1.53 |
| Prices are Collected at 12:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||




