Daily Commodity Market Prices Jodian Bazar Karachi [05-May-2014]
| Jodian Bazar Karachi | |||
| 5-May-14 | |||
| Commodity | Price Quotation | Today | Yesterday |
| Maize | 100 Kg | 2,563 | 2,563 |
| Wheat new Bardana | 100 Kg | 3,250 | 3,250 |
| Guar Sindh | 93 Kg | 4,750 | 4,750 |
| Guar Punjab | 93 Kg | 4,780 | 4,750 |
| Rice Irri-6 | 100 Kg | 3,410 | 3,420 |
| Super Basmati old | 100 Kg | 14,000 | 14,000 |
| Sugar | 100 Kg | 4,850 | 4,845 |
| Palm Olein | 37.324 Kg | 4,525 | 4,530 |
| Cotton seed Oil cake | 50 Kg | 1,675 | 1,675 |
| Prices are collected around 3:00 PM Daily | |||
| Source: Agriculture Corner | |||


