Daily Agriculture Commodity Rates NCDEX [16-May-2014]
| Market Prices Near Month | |||
| 16-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 3,875 | 3,894 |
| Chana | INR/100kg | 2,971 | 2,972 |
| Cotton Seed oil cake | INR/100kg | 1,488 | 1,505 |
| Guar Gum | INR/100kg | 13,690 | 13,760 |
| Guar Seed | INR/100kg | 5,145 | 5,040 |
| Sugar M Grade | INR/100kg | 3,118 | 3,129 |
| Wheat | INR/100kg | 1,557 | 1,562 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles across the web
Incoming search terms:
- share market live agri culture ncdex



